How do I measure myself?
Choosing the correct size starts with measuring your body properly.
For the best result, use a soft measuring tape and take your measurements over light, close-fitting clothing. Make sure the tape follows the body without being pulled tight. Having someone help you can make measuring easier and more accurate.
A = Waist - Measure around your natural waistline, just above the hips
B = Chest - Measure around the fullest part of your chest,
D = Inside leg length - Measure from the crotch down to the floor, along the inside of the leg
Men's trousers, bib&brace, coverall
|
EN ISO 13688 2013 |
||||||||
| Order size | ||||||||
|---|---|---|---|---|---|---|---|---|
| EU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Body measurements | ||||||||
| Waist (cm) | 66-74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-117 | 117-129 | 129-141 |
| Waist (in) | 25.9-29.1 | 29.1-32.2 | 32.2-35.4 | 35.4-38.5 | 38.5-41.7 | 41.7-46 | 46-50.7 | 50.7-55.5 |
(!) The inseam leg length may vary per model. Consult the product page for the available lengths.
Women's trousers
|
EN ISO 13688 2013 |
||||||||
| Order size | ||||||||
|---|---|---|---|---|---|---|---|---|
| EU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Body measurements | ||||||||
| Waist (cm) | 58-66 | 66-74 | 74-82 | 82-91 | 91-103 | 103-115 | 115-127 | 127-139 |
| Waist (in) | 22.8-25.9 | 25.9-29.1 | 29.1-32.2 | 32.2-35.8 | 35.8-40.5 | 40.5-45.2 | 45.2-50 | 50-54.7 |
This size table only applies to the Canopy AIR-GO Donna that was especially developed for women.
(!) The inseam leg length may vary per model. Consult the product page for the available lengths.
Jackets and T-shirts
|
EN ISO 13688 2013 |
||||||||
| Order size | ||||||||
|---|---|---|---|---|---|---|---|---|
| EU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Body measurements | ||||||||
| Chest (cm) | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-129 | 129-141 | 141-153 |
| Chest (in) | 30.7-33.8 | 33.8-37 | 37-40.1 | 40.1-43.3 | 43.3-46.4 | 46.4-50.7 | 50.7-55.5 | 55.5-60.2 |
Boots
| EU | UK |
|---|---|
| 36 | 3.5 |
| 37 | 4.5 |
| 38 | 5 |
| 39 | 5.5 - 6 |
| 40 | 6.5 |
| 41 | 7 - 7.5 |
| 42 | 8 |
| 43 | 8.5 - 9 |
| 44 | 9.5 |
| 45 | 10 - 10.5 |
| 46 | 11 |
| 47 | 11.5 - 12 |
| 48 | 12.5 |
| 49 | 13-13.5 |
| 50 | 14 |
Gloves
| Size | Palm width |
|---|---|
| 8 | 8 cm (measured under the fingers) |
| 9 | 9 cm (measured under the fingers) |
| 10 | 10 cm (measured under the fingers) |
| 11 | 11 cm (measured under the fingers) |
| 12 | 12 cm (measured under the fingers) |